top of page
When you compare options, the value speaks for itself.
Traditional Lease | ||
---|---|---|
Payment | $817/Month | $1149/Month |
Down Payment | $2000 - $84/Month | $0 |
Destination & Doc Fees | $1400 - $59/Month | $0 |
Contract Term | 24 Months | 6 - 24 Months |
Monthly Miles Included | 1000 | 1000 |
Away From Home Charging | Up to $100/Month | Always Included |
At Home Charger | $1500 - $62/Month | Always Included |
Comprehensive Insurance | $252/Month | Always Included |
Roadside Assistance | $12/Month | Always Included |
Maintenance & Servicing | $30/Month | Always Included |
Total Monthly Costs | $1416 | $1149 |
bottom of page